The results of the July 2011 Physical Therapist and Occupational Therapist Licensure exams have been released by the Profession Regulation Commission today (Check the list of passers HERE).
The following students were named the Topnothers of the said exams after garnering the highest ratings.
July 2011 Physical Therapists Licensure Exam Top 10 Examinees (Topnotchers)
RANK | N A M E | SCHOOL |RATING(%)
Top 1 | MICHAEL THOMAS GAMATAN ROLDAN |PAMANTASAN NG LUNGSOD NG MAYNILA | 86.80
Top 2 | ROMEO CYRIL CAGAMPAN PAGUYO JR | UNIVERSITY OF SANTO TOMAS | 85.45
Top 3 | MARY GRACE DIMLA SANTOS | PAMANTASAN NG LUNGSOD NG MAYNILA | 85.40
Top 4 | EUNICE SALAMITAO CHIN | PAMANTASAN NG LUNGSOD NG MAYNILA | 85.20
Top 5 | JOANN UY TEH | UNIVERSITY OF SANTO TOMAS | 84.60
Top 6 | LAUREN ICMAT RIVERA | UNIVERSITY OF SANTO TOMAS | 84.25
Top 7 | RAYMOND CRISOSTOMO BARTOLOME | PAMANTASAN NG LUNGSOD
NG MAYNILA | 84.20
Top 8 | JORREL ROXAS MENDOZA | UNIVERSITY OF THE EAST
RAMON MAGSAYSAY MEM MEDICAL CTR | 83.95
Top 9 | KRISTINA BEBITA DEVORA | UNIVERSITY OF SANTO TOMAS | 83.80
Top 10 | ANA MARIE DATAY NARVAEZ | PAMANTASAN NG LUNGSOD NG MAYNILA | 83.75
July 2011 Occupational Therapists Licensure Exam Top 2 Examinees
RANK | N A M E | SCHOOL |RATING(%)
Top 1 | ZEBEDEE MATTHEW CHANG UY |UNIVERSITY OF THE
PHILIPPINES-MANILA | 81.40
Top 2 | KATERINA TALLA PEREZ | UNIVERSITY OF THE
PHILIPPINES-MANILA | 80.40