"Johnny English Reborn" trailer
According to the recent figures released by Box Office Mojo, "Johnny English Reborn" garnered P25M more ticket sales on its second week (September 21-25). It has grossed approximately P68.4M to date.
Meanwhile, also on its second week, GMA Film's "My Neighbor's Wife" raked P7.07M more for the said time period and now has an estimated total sales of P26M.
Here's the Philippine Box Office Tally from Box Office Mojo:
TW | LW | Movie | Weekend Gross | Gross-to-Date | Week | |||||
1 | 1 | Johnny English Reborn | $574,674 | $1,571,462 | 2 | |||||
2 | 2 | My Neighbor's Wife | $162,484 | $597,247 | 2 | |||||
3 | N | Horrible Bosses | $148,604 | $148,604 | 1 | |||||
4 | N | Abduction | $98,440 | $98,440 | 1 | |||||
5 | N | Zookeeper | $93,681 | $93,681 | 1 | |||||
6 | N | Glee The 3D Concert Movie | $65,241 | $65,241 | 1 | |||||
7 | 3 | Contagion | $43,847 | $632,811 | 3 | |||||
8 | 5 | Zombadings 1: Patayin sa shokot si Remington | $20,892 | $741,838 | 4 | |||||
9 | 6 | Ikaw ang pag-ibig | $20,302 | $126,531 | 2 | |||||
10 | 8 | Fright Night (2011) | $15,750 | $318,373 | 3 | |||||
11 | 4 | Spy Kids: All the Time in the World | $15,580 | $142,442 | 2 | |||||
12 | 9 | Don't Be Afraid of the Dark | $10,387 | $67,043 | 2 | |||||
13 | 11 | Crazy, Stupid, Love. | $5,248 | $662,932 | 6 | |||||
14 | 10 | Final Destination 5 | $4,974 | $1,457,656 | 5 | |||||
15 | 12 | Cars 2 | $3,472 | $1,751,367 | 5 | |||||
16 | 7 | Wedding Tayo, Wedding Hindi! | $2,007 | $860,697 | 4 | |||||
17 | 13 | Bad Teacher | $1,930 | $215,217 | 4 |
Exchange rate: 1USD = 43.5219 Php