Here are all the latest facts and figures about communications in the UK today.
Internet | |
Number of fixed residential broadband connections in the UK | 16.8 million (Q4 2009). |
Proportion of adults with broadband in the UK (fixed + mobile) | 75% (Q4 2010) |
Proportion of adults with mobile broadband in the UK | 17% (Q4 2010) |
What is the market share of fixed broadband providers in the UK? | BT 27.3%, Virgin Media 22.3%, TalkTalk/AOL/Tiscali 22.2%, BSkyB 14.7%, Orange Home 4.7%, O2 3.4% Others 5.3% (estimated figues Q3 2010) |
Average broadband speed in the UK | 6.2 Mbit/s (Nov/Dec 2010) |
Proportion of adults with a social networking profile | 43% (Q3 2010) |
Proportion of people who use their mobile handset to access the internet | 32% (Q4 2010) |
Number of mobile broadband (Dongles/PC datacard) subscriptions | 4.1 million (end 2009) |
Landline/mobile phones | |
Number of residential fixed landlines in the UK | 23.5 million (Q2 2010) |
Number of fixed landlines in the UK, including ISDN channels | 33.4 million fixed lines (Q2 2010) |
What is the market share of fixed line providers in the UK? | BT 52.1%, Virgin Media 12.7%, others 35.2%. (Q2 2010) |
Proportion of adults who personally own/use a mobile phone in the UK | 91% (Q4 2010) |
Proportion of adults who live in a home that has a mobile phone but no landline phone in the UK | 15% (Q4 2010) |
How many PAYG mobile subscriptions in the UK ? | 50% (Q3 2010) |
Number of text messages sent per mobile subscription per month | 111 |
What is the market share per mobile provider in the UK? | Everything Everywhere – 33.5% O2 – 26.1% Vodafone – 21.3% 3 – 6.8% Virgin Mobile – 4.4% Tesco – 3.1% Other – 4.7% (End 2010) |
Number of 3G mobile subscriptions in the UK | 32% (end 2009) |
Digital television | |
Number of UK homes with digital TV | 93% (Q3 2010) |
Number of TVs in the UK | 60m (end 2010) |
Number of HD TVs in the UK | 24m (Q1 2010) |
Number of minutes of TV people aged 4+ watch each day | 242 (all viewers 4+, average in 2010) |
Number of UK homes with Freeview on any set | 73% (Q3 2010) |
Proportion of UK homes with Freeview on their main set | 39% (Q3 2010) |
Digital radio | |
Proportion of households with access to a DAB Digital Radio | 34% (Q4 2010) |
Proportion of listener hours through a digital platform (DAB, online, DTV) | 24% (Q1 2010) |
Number of digital radio stations | 216 (end 2009) |
Number of local radio stations | 371 (end 2009) |
Number of national radio stations | 18 (end 2009) |